
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Clark - Dunedin North</title>
	<atom:link href="http://www.davidclark.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidclark.org.nz</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 05:29:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Government cuts hurt Dunedin</title>
		<link>http://www.davidclark.org.nz/2012/05/government-cuts-hurt-dunedin/</link>
		<comments>http://www.davidclark.org.nz/2012/05/government-cuts-hurt-dunedin/#comments</comments>
		<pubDate>Thu, 03 May 2012 05:29:24 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[local issues]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[national party policy]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[CYF]]></category>
		<category><![CDATA[Dunedin]]></category>
		<category><![CDATA[Pipes and Drums of the 4th Otago Southland Battalion]]></category>

		<guid isPermaLink="false">http://www.davidclark.org.nz/?p=1534</guid>
		<description><![CDATA[I&#8217;m concerned about the chilling effect Government cuts are having on Dunedin.   Links to a couple of recent articles I&#8217;ve written about this are in the text below&#8230; It used to be the case that the Government had representatives close to the coal face who understood local interests and fed into policy processes.  But now local [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m concerned about the chilling effect Government cuts are having on Dunedin.   Links to a couple of recent articles I&#8217;ve written about this are in the text below&#8230;</p>
<p>It used to be the case that the Government had representatives close to the coal face who understood local interests and fed into policy processes.  But now local officials&#8217; jobs are being cut.  The remaining Dunedin officials are increasingly being kept in the dark on policy development, and then asked to defend the indefensible to local service providers.  I&#8217;ve written that <a href="http://www.davidclark.org.nz/wp-content/uploads/2012/05/Dunedin-let-down-by-Government-policy-Fairfax-Media-Digital-Edition-DScene-2-May-2012-Page-6.pdf">the Wellington cookie-cutter, one-size-fits all approach, is not working for Dunedin</a>.</p>
<p>Due to a range of factors that includes a stable professional workforce, and a relatively static local population, Dunedin compares well with other centres on social service provision.  Providers often lead nationally in terms of innovation and effectiveness.</p>
<p>Solutions trialled and implemented in Dunedin are sometimes rolled out further afield.  Mornington PHO is a case in point.  It was a trend-setter nationally, until its wings were clipped and a cookie-cutter model was imposed.</p>
<p>Dunedin solutions may sometimes work elsewhere. Trouble is, the converse is not necessarily true.  Many of the ‘solutions’ central government is imposing on us are not working for Dunedin.</p>
<p>And another thing.  <a href="http://www.davidclark.org.nz/wp-content/uploads/2012/05/Regions-losing-their-funding-Fairfax-Media-Digital-Edition-DScene-4-Apr-2012-Page-6.pdf">Cuts are affecting Dunedin&#8217;s volunteers too</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidclark.org.nz/2012/05/government-cuts-hurt-dunedin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Community volunteering</title>
		<link>http://www.davidclark.org.nz/2012/05/community-volunteering/</link>
		<comments>http://www.davidclark.org.nz/2012/05/community-volunteering/#comments</comments>
		<pubDate>Wed, 02 May 2012 02:26:51 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[local issues]]></category>
		<category><![CDATA[Otago Community Trust]]></category>
		<category><![CDATA[Otago Daily Times]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://www.davidclark.org.nz/?p=1529</guid>
		<description><![CDATA[I&#8217;ve had a piece published in the Otago Daily Times praising the contribution of Otago&#8217;s volunteers.  Their efforts are an important part of what makes Otago a great place to live.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had a piece published in the Otago Daily Times praising the <a title="ODT OpEd Dr David Clark" href="http://www.odt.co.nz/opinion/opinion/207450/community-spirit-part-making-otago-such-great-place-live">contribution of Otago&#8217;s volunteers</a>.  Their efforts are an important part of what makes Otago a great place to live.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidclark.org.nz/2012/05/community-volunteering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Articles on Asset Sales and Industrial Unrest</title>
		<link>http://www.davidclark.org.nz/2012/03/articles-on-asset-sales-and-industrial-unrest/</link>
		<comments>http://www.davidclark.org.nz/2012/03/articles-on-asset-sales-and-industrial-unrest/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 03:42:14 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[fairness]]></category>
		<category><![CDATA[local issues]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Asset Sales]]></category>
		<category><![CDATA[Cost of living]]></category>
		<category><![CDATA[David Clark]]></category>
		<category><![CDATA[DScene]]></category>
		<category><![CDATA[fair pay]]></category>
		<category><![CDATA[Redroofs]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://www.davidclark.org.nz/?p=1520</guid>
		<description><![CDATA[I&#8217;ve now had a couple of columns published in D-Scene. Most recently in an article entitled &#8216;workers deserve more&#8217;, I&#8217;ve discussed rising levels of frustration amongst people working and saving hard.  They&#8217;re doing all of the right things but just don&#8217;t feel like they can get ahead.  They were promised something more by the current Government, and now [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve now had a couple of columns published in D-Scene.</p>
<p>Most recently in an article <a href="http://www.davidclark.org.nz/wp-content/uploads/2012/03/Workers-deserve-more.pdf" target="_blank">entitled &#8216;workers deserve more&#8217;</a>, I&#8217;ve discussed rising levels of frustration amongst people working and saving hard.  They&#8217;re doing all of the right things but just don&#8217;t feel like they can get ahead.  They were promised something more by the current Government, and now we&#8217;re seeing their anger boil over as they seek wages that keep pace with the rising cost of living.</p>
<p>Earlier, I wrote an article <a href="http://www.davidclark.org.nz/wp-content/uploads/2012/03/Assets-offer-us-a-secure-future.pdf" target="_blank">on asset sales</a>.  I explain why overseas ownership is not a good idea for the Crafar farms or for our power companies.  You just can&#8217;t sell your way to a brighter future.</p>
<p>Follow the links to read my views.  Constructive comments welcome below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidclark.org.nz/2012/03/articles-on-asset-sales-and-industrial-unrest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Road Safety in Dunedin</title>
		<link>http://www.davidclark.org.nz/2012/03/road-safety-in-dunedin/</link>
		<comments>http://www.davidclark.org.nz/2012/03/road-safety-in-dunedin/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 22:15:18 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[about town]]></category>
		<category><![CDATA[local issues]]></category>
		<category><![CDATA[Calum McCreath]]></category>
		<category><![CDATA[cyclists]]></category>
		<category><![CDATA[Dunedin]]></category>
		<category><![CDATA[Dunedin Carrying]]></category>
		<category><![CDATA[Port Chalmers]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[trucks]]></category>

		<guid isPermaLink="false">http://www.davidclark.org.nz/?p=1510</guid>
		<description><![CDATA[Earlier this week, I had the opportunity to ride with Calum McCreath in the cab of his truck from Kaikorai Valley out to Port Chalmers. As a cyclist, I&#8217;m well aware of the challenges presented by other transport, including trucks.  This was an opportunity for me to see the challenges truck drivers face, including those presented [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.davidclark.org.nz/wp-content/uploads/2012/03/Dunedin-Carrying-Truck-Safety-with-Calum-McCreath-edit.jpg"><img class="alignnone size-medium wp-image-1511" title="Road safety experience" src="http://www.davidclark.org.nz/wp-content/uploads/2012/03/Dunedin-Carrying-Truck-Safety-with-Calum-McCreath-edit-300x171.jpg" alt="" width="300" height="171" /></a></p>
<p>Earlier this week, I had the opportunity to ride with Calum McCreath in the cab of his truck from Kaikorai Valley out to Port Chalmers. As a cyclist, I&#8217;m well aware of the challenges presented by other transport, including trucks.  This was an opportunity for me to see the challenges truck drivers face, including those presented by other motorists and cyclists.</p>
<p>Actually, we didn&#8217;t see a lot of other traffic on the road, but I got a good sense of the momentum of the vehicle, and enjoyed the opportunity to see heavy machinery in action at the Port.</p>
<p align="left">Ultimately, a proportion of New Zealand’s freight will travel by rail and coastal shipping, but trucks continue to play a significant role in getting our exports to market and in moving the goods we want to buy around the country. The more aware everyone is of the challenges they face, the safer we all will be.</p>
<p align="left">Road users have a responsibility to educate themselves about the challenges other types of traffic face.  And in the end, a lot of road safety comes down to a simple willingness to share the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidclark.org.nz/2012/03/road-safety-in-dunedin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mondayising Bill gets Listener profile</title>
		<link>http://www.davidclark.org.nz/2012/02/mondayising-bill-gets-listener-profile/</link>
		<comments>http://www.davidclark.org.nz/2012/02/mondayising-bill-gets-listener-profile/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 22:18:00 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[fairness]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[ANZAC]]></category>
		<category><![CDATA[David Clark MP]]></category>
		<category><![CDATA[Grinch]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Members Bill]]></category>
		<category><![CDATA[Mondayising Bill]]></category>
		<category><![CDATA[The Listener]]></category>
		<category><![CDATA[Waitangi]]></category>

		<guid isPermaLink="false">http://www.davidclark.org.nz/?p=1499</guid>
		<description><![CDATA[The debate about my Bill to Mondayise Public Holidays associated with ANZAC and Waitangi rolls on.  The Listener devotes its editorial to the issue this week.  And Listener Cartoonist Chris Slane offers comment too:]]></description>
			<content:encoded><![CDATA[<p>The debate about my Bill to <a title="First Red Alert post on Members Bill" href="http://blog.labour.org.nz/2012/02/07/hola-hola-holiday/">Mondayise Public Holidays</a> associated with ANZAC and Waitangi rolls on.  The Listener <a title="Listener editorial on Mondayising" href="http://www.listener.co.nz/commentary/editorial/anzac-and-waitangi-days-should-be-monday-ised/">devotes its editorial</a> to the issue this week.  And Listener Cartoonist <a title="@slanecartoons" href="https://twitter.com/#!/Slanecartoons" target="_blank">Chris Slane</a> offers comment too:</p>
<p><a href="http://www.davidclark.org.nz/wp-content/uploads/2012/02/Slane-Grinch-cartoon.jpg"><img class="alignnone size-full wp-image-1500" title="Slane Grinch cartoon" src="http://www.davidclark.org.nz/wp-content/uploads/2012/02/Slane-Grinch-cartoon.jpg" alt="" width="500" height="358" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidclark.org.nz/2012/02/mondayising-bill-gets-listener-profile/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dunedin Events</title>
		<link>http://www.davidclark.org.nz/2012/02/dunedin-events/</link>
		<comments>http://www.davidclark.org.nz/2012/02/dunedin-events/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:15:02 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[about town]]></category>
		<category><![CDATA[Albany Street]]></category>
		<category><![CDATA[Cadburys]]></category>
		<category><![CDATA[Clubs and Societies]]></category>
		<category><![CDATA[David Shearer]]></category>
		<category><![CDATA[Market Day]]></category>
		<category><![CDATA[OUSA]]></category>

		<guid isPermaLink="false">http://www.davidclark.org.nz/?p=1480</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.davidclark.org.nz/wp-content/uploads/2012/02/Thieves-Alley-Market-Day1-e1329969687736.jpg"><img class="alignnone size-medium wp-image-1485" title="Thieves Alley Market Day" src="http://www.davidclark.org.nz/wp-content/uploads/2012/02/Thieves-Alley-Market-Day1-e1329969687736-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://www.davidclark.org.nz/wp-content/uploads/2012/02/32-Albany-pre-makeover.jpg"><img class="alignnone size-medium wp-image-1482" title="32 Albany pre makeover" src="http://www.davidclark.org.nz/wp-content/uploads/2012/02/32-Albany-pre-makeover-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.davidclark.org.nz/wp-content/uploads/2012/02/Cadburys-visit-with-Curran-and-Shearer.jpg"><img class="alignnone size-medium wp-image-1483" title="Cadburys visit with Curran and Shearer" src="http://www.davidclark.org.nz/wp-content/uploads/2012/02/Cadburys-visit-with-Curran-and-Shearer-300x300.jpg" alt="" width="300" height="300" /></a><a href="http://www.davidclark.org.nz/wp-content/uploads/2012/02/YoungLabour-ClubsSocs-Day.jpg"><img class="alignnone size-medium wp-image-1486" title="YoungLabour Clubs&amp;Socs Day" src="http://www.davidclark.org.nz/wp-content/uploads/2012/02/YoungLabour-ClubsSocs-Day-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidclark.org.nz/2012/02/dunedin-events/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day one: Monday-ising public holidays</title>
		<link>http://www.davidclark.org.nz/2012/02/day-one-monday-ising-public-holidays/</link>
		<comments>http://www.davidclark.org.nz/2012/02/day-one-monday-ising-public-holidays/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:38:35 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[fairness]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[ANZAC]]></category>
		<category><![CDATA[David Clark]]></category>
		<category><![CDATA[Monday-ising holidays]]></category>
		<category><![CDATA[Waitangi]]></category>

		<guid isPermaLink="false">http://www.davidclark.org.nz/?p=1470</guid>
		<description><![CDATA[My first regular sitting day as an MP and I&#8217;ve had my Member&#8217;s Bill drawn from the ballot.  I&#8217;m getting plenty of ribbing from senior colleagues who&#8217;ve never had a bill drawn.  The Bill seeks to &#8216;Monday-ise&#8217; Waitangi Day and ANZAC Day when they fall on a weekend. ANZAC Day and Waitangi Day are of [...]]]></description>
			<content:encoded><![CDATA[<p>My first regular sitting day as an MP and I&#8217;ve had my Member&#8217;s Bill drawn from the ballot.  I&#8217;m getting plenty of ribbing from senior colleagues who&#8217;ve never had a bill drawn. </p>
<p>The Bill seeks to &#8216;Monday-ise&#8217; Waitangi Day and ANZAC Day when they fall on a weekend.</p>
<p>ANZAC Day and Waitangi Day are of great importance.  It is important that we continue to commemorate the days on the 6th of February and 25th of April. The Bill will not change that, but it will restore to Kiwis the holidays they deserve.</p>
<p>I&#8217;ve <a title="Red Alert Post on Holidays Amendment Bill" href="http://blog.labour.org.nz/2012/02/07/hola-hola-holiday/">blogged</a> more fully about the Bill at Red Alert.</p>
<p>Update 13 February: The DominionPost editor has <a title="DomPost editorial" href="http://www.stuff.co.nz/dominion-post/comment/editorials/6405812/Editorial-Adding-value-to-our-national-days">taken a firm line in support</a> of my Member&#8217;s Bill. A snippet:</p>
<p>&#8220;The legislation that sets out public holidays in New Zealand has undergone considerable changes in the past 10 years but, for some unfathomable reason, no government has ever had the gumption to &#8220;Mondayise&#8221; Waitangi Day and Anzac Day. The glaring anomaly means at least one of the holidays is lost every seven years, when they fall on a weekend. In 2010 and 2011, both were lost, in the latter case because of the rare circumstance of Anzac Day falling on Easter Monday.&#8221;  Read the full editorial <a title="Monday-ising editorial DomPost" href="http://www.stuff.co.nz/dominion-post/comment/editorials/6405812/Editorial-Adding-value-to-our-national-days">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidclark.org.nz/2012/02/day-one-monday-ising-public-holidays/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>New beginnings</title>
		<link>http://www.davidclark.org.nz/2012/01/new-beginnings/</link>
		<comments>http://www.davidclark.org.nz/2012/01/new-beginnings/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 00:52:35 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[about town]]></category>
		<category><![CDATA[Albany Street]]></category>
		<category><![CDATA[David Clark]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Pete Hodgson]]></category>
		<category><![CDATA[Red Alert]]></category>

		<guid isPermaLink="false">http://www.davidclark.org.nz/?p=1461</guid>
		<description><![CDATA[The New Year is in full swing. I have benefited from plenty of Southern sunshine and a decent summer break.  And now things are up and running again.  My calendar is being booked up for the months ahead, and I&#8217;m turning my mind to my maiden speech in Parliament. I will be active on my [...]]]></description>
			<content:encoded><![CDATA[<p>The New Year is in full swing.</p>
<p>I have benefited from plenty of Southern sunshine and a decent summer break.  And now things are up and running again.  My calendar is being booked up for the months ahead, and I&#8217;m turning my mind to my maiden speech in Parliament.</p>
<p>I will be active on <a title="David Clark for Dunedin North on Facebook" href="http://www.facebook.com/DavidClarkforDunedinNorth">my facebook page</a> during 2012. I&#8217;ll be less active on this blog. Much of the early part of this year will be focused on getting up to speed on the parliamentary environment, and with my portfolios.  But I&#8217;ll be on <a title="Red Alert" href="http://blog.labour.org.nz/" target="_blank">Red Alert</a> more often than in the past.</p>
<p>Oh, and I&#8217;ve moved into the offices on Albany Street &#8211; previously occupied by Pete Hodgson. We&#8217;re open to the public office hours. Call by.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidclark.org.nz/2012/01/new-beginnings/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Leadership</title>
		<link>http://www.davidclark.org.nz/2011/12/leadership/</link>
		<comments>http://www.davidclark.org.nz/2011/12/leadership/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 03:20:57 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[David Clark MP]]></category>
		<category><![CDATA[David Shearer]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Grant Robertson]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://www.davidclark.org.nz/?p=1455</guid>
		<description><![CDATA[A couple of weeks have already passed since the election.  Much has changed. First, I&#8217;ve been elected to Parliament as your new MP for Dunedin North.  Thank you to all of you who have supported me, whether practically through campaigning activities, or through kind words, or simply by voting.  I appreciate your support. And will do [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks have already passed since the election.  Much has changed.</p>
<p>First, I&#8217;ve been elected to Parliament as your new MP for Dunedin North.  Thank you to all of you who have supported me, whether practically through campaigning activities, or through kind words, or simply by voting.  I appreciate your support. And will do my level best to be worthy of the faith you&#8217;ve placed in me.</p>
<p>Second, Labour&#8217;s chosen a new leadership team.  David Shearer, former New Zealander of the year, and MBE recipient, is our new leader.  Wry critics have suggested his leadership in UN reconstruction work will fit him well for the task ahead.  Grant Robertson, Dunedin born and bred - and a longstanding friend - is his deputy. I am looking forward to supporting these two as they lead Labour&#8217;s bid for Government in 2014.</p>
<p>Third, more change has been signalled.  The Labour Party is going to undertake a constitutional review to ensure it&#8217;s structures and processes serve the best interests of the Party and of the New Zealanders it represents.</p>
<p>Change can be unsettling.  It is often risky.  I&#8217;m looking forward to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidclark.org.nz/2011/12/leadership/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Every kid deserves the best start</title>
		<link>http://www.davidclark.org.nz/2011/11/every-kid-deserves-the-best-start/</link>
		<comments>http://www.davidclark.org.nz/2011/11/every-kid-deserves-the-best-start/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 21:38:17 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[fairness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[labour party policy]]></category>
		<category><![CDATA[Child Poverty]]></category>
		<category><![CDATA[David Clark]]></category>
		<category><![CDATA[ECE]]></category>
		<category><![CDATA[It's about our kids]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[ownourfuture]]></category>

		<guid isPermaLink="false">http://www.davidclark.org.nz/?p=1449</guid>
		<description><![CDATA[Every kiwi-kid deserves the best possible start in life.  Like many others, on Tuesday night I watched the hard-hitting child poverty documentary on TV3. The last Labour Government lifted 130,000 kiwi-kids out of poverty through Working For Families.  But there is still much more to do.  I&#8217;ve previously written about child poverty and its effects. The [...]]]></description>
			<content:encoded><![CDATA[<p>Every kiwi-kid deserves the best possible start in life.  Like many others, on Tuesday night I watched the hard-hitting <a title="Child Poverty in NZ - Inside NZ - TV3 on demand" href="http://ondemand.tv3.co.nz/Inside-New-Zealand-Inside-Child-Poverty/tabid/59/articleID/4761/MCat/342/Default.aspx" target="_blank">child poverty documentary</a> on TV3.</p>
<p>The last Labour Government lifted 130,000 kiwi-kids out of poverty through Working For Families.  But there is still much more to do.  I&#8217;ve previously written about <a title="The NZ situation" href="http://www.davidclark.org.nz/2010/08/child-poverty-is-not-ok/" target="_blank">child poverty and its effects</a>.</p>
<p>The early years are most important to a child&#8217;s development.  <a title="David Clark ODT piece on Early Childhood Education" href="http://www.odt.co.nz/opinion/opinion/146226/early-education-best-investment-we-can-make" target="_blank">It is worth investing more at the start</a>.</p>
<p>We&#8217;re going to make some positive changes. Making sure parents earn a living wage means the bills can get paid, the family fed and the house properly heated.  Free 24/7 access to health-care for under 6s is vital. And <a title="20 hours free blog" href="http://www.davidclark.org.nz/2010/08/an-eye-to-our-future/" target="_blank">access to 20 hours free &#8211; quality early childhood education</a> means that all children can get the best possible start.</p>
<p>Labour&#8217;s plan for child well-being is found on the <a title="Labour's policy - It's about our kids" href="http://www.ownourfuture.co.nz/its-about-our-kids" target="_blank">ownourfuture website</a>.  Detailed policy is linked at the bottom of that page.</p>
<p>I&#8217;m very proud of the changes Labour will make if elected to government.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidclark.org.nz/2011/11/every-kid-deserves-the-best-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

